Lensa manual kini telah menjadi primadona fotografer di seluruh dunia, lensa jaman analog yg berumur puluhan tahun kini bisa di pakai di DSLR dengan bantuan adapter, otomatis harga lensa analog melambung tinggi karena diburu para pecinta fotografi. namun ada beberapa lensa yang tidak bisa dipakai di DSLR walaupun dengan bantuan adapter. seperti canon FD dan Minolta MD, kedua lensa ini tidak bisa dipakai di DSLR dengan bantuan adapter, harus rubah mounting. dan banyak pula pertanyaan seperti "lensa X bisa dipasang di kamera Y gak?". Tidak perlu penjelasan panjang lebar.
Untuk penjelasan bisa lihat detail di tabel dibawah ini.
OEM model line(s) | Interchangeable type name | Frame size | Camera type | Throat or thread diameter | Mount thread pitch | Mount type | Flange focal distance |
---|---|---|---|---|---|---|---|
Edmund Optics μ-Video | S-mount | 1/6" to 1" | Security IP Cameras, Automotive Backup cameras,Webcams, Digital Image scanners | 12mm | 0.5 mm pitch | Screw | No Flange. Back focal distance from <1mm to 12mm. |
Pentax Q | Pentax Q | 1/2.3", 1/1.7" | digital still | Bayonet | 9.2 mm | ||
D-mount | 8 mm | movie, CCTV | 15.88 mm (0.625 inch) | 32 TPI | Screw | 12.29 mm | |
CS-mount | 1/3" , 1/2" | movie, CCTV, industrial, scientific | 25.40 mm (1 inch) | 32 TPI | Screw | 12.52 mm | |
C-mount | 1/2" , 16 mm, 2/3" , 1" | movie, CCTV, industrial, scientific | 25.40 mm (1 inch) | 32 TPI | Screw | 17.526 mm (0.69 inches) | |
Nikon 1 series | Nikon 1 mount | 13.2 x 8.8mm | digital still | Bayonet | 17 mm | ||
Fujifilm X-series | Fujifilm X-mount | APS-C | digital still | Bayonet | 17.7 mm | ||
Canon EOS M | Canon EF-M mount | APS-C | digital still, movie | 47 mm | Bayonet | 18 mm | |
Sony Alpha NEX | Sony E & FE mount | APS-Cand 35 mm | digital still, movie | 46.1 mm (1.815 inch) | Bayonet | 18 mm | |
Olympus Pen & OM-D series; Panasonic G, GF, GX & GH Series, Blackmagic Design Pocket Cinema Camera, Blackmagic Design Cinema Camera | Micro Four Thirds | 17.3 mm × 12.98 mm | digital still, camcorder | ~38 mmA[›] | Bayonet | 19.25 mm | |
Canon EX | camcorder | Bayonet | 20 mm | ||||
Bolex | C-mount | 16 mm | movie | Breech lock | 23.22 mm | ||
Samsung NX | NX-mount | APS-C | digital still | 42 mm | Bayonet | 25.5 mm | |
Pentax Auto 110 | 110 film | still | Bayonet | 27 mm | |||
Minolta/Leica M bayonet | M-mount (aka EM, VM, ZM) | 35 mm | still | 44 mm | Bayonet | 27.80 mm | |
Leitz/Minolta CL, Minolta CLE | compact M-mount | 35 mm | still | 44 mm | Bayonet | 27.80 mm | |
Konica Hexar RF | KM-mount | 35 mm | still | 44 mm | Bayonet | 28 mm (27.80 mm?) | |
Canon screw mount | 35 mm | still | M39 | 1 mm | Screw | ||
Leica M39 screw mount | M39 (aka L-Mount, LSM) | 35 mm | still, enlargers | M39 | 26 TPI | Screw | 28.80 mm |
Narciss | 16 mm | still | M24 | 1 mm | Screw | 28.8 mm | |
Olympus Pen-F | 35 mmhalf-frame | still | Bayonet | 28.95 mm | |||
Contax/ (Kiev rf) I, II, III, IIa, IIIa | 35 mm | still | Double bayonet | 34.85 mm | |||
Contax G | 35 mm | still | Breech lock | 29.00 mm | |||
Hasselblad Xpan | 35 mm panoramic | still | Bayonet | 34.27 mm | |||
Nikon Rangefinder | Nikon S-mount | 35 mm | still | Bayonet | 34.85 mm | ||
Alpa | 35 mm | still | Bayonet | 37.80 mm | |||
Minolta Vectis | V-mount | APS-H | still | Bayonet | 36.00 mm (38 mm?) | ||
Olympus E, Panasonic Lumix DMC-L, Leica Digilux | Four Thirds | 17.3 mm × 12.98 mm | digital still | ~44 mmA[›] | Bayonet | 38.67 mm | |
Aaton universal | 16 mm | movie | Breech lock | 40 mm | |||
Konica F | Konica F-mount | 35 mm | still | 40 mm | Bayonet | 40.50 mm | |
Konica A/R | AR-mount | 35 mm | still | 47 mm | Bayonet | 40.50 mm (40.7 mm) | |
Miranda Camera Company | Miranda bayonet/M44 | 35 mmand APS-C | still, industrial | Bayonet | 41.5 mm | ||
Canon R | 35 mm | still | Breech lock | 42 mm | |||
Canon FL | 35 mm | still | Breech lock | 42 mm | |||
Canon FD | FD-mount | 35 mm | still | Breech lock | 42.00 mm | ||
Fujica-X | Fujica X-mount | 35 mm | still | 49 mm | Bayonet | 43.5 mm | |
Minolta SR/MC/MD | SR-mount | 35 mm | still, medical | 44.97 mm | Bayonet (54°) | 43.50 mm | |
Petriflex | 35 mm | still | Breech lock | 43.5 mm | |||
Mamiya/Sekor E | 35 mm | still | Bayonet | 43.5 mm | |||
Canon EOS | EF mount (aka ZE) | 35 mm | still, movie | 54 mm[2] | Bayonet | 44.00 mm | |
Canon EOS | EF-S mount | APS-C | digital still | 54 mm | Bayonet | 44.00 mm | |
Sigma SA | 35 mm | still | Bayonet | 44.00 mm | |||
Paxette | 35 mm | still | M39 | 1 mm | Screw | 44 mm | |
Praktica B | 35 mm | still | Bayonet | 44.40 mm | |||
(Konica) Minolta AF/Alpha/Dynax/Maxxum, Sony Alpha DSLR/SLT | A-mount (aka ZA) | 35 mmand APS-C | still, industrial | 49.7 mm (1.939 inch) | Bayonet (54°) | 44.50 mm | |
Rolleiflex SL35 | 35 mm | still | 46 mm | Bayonet | 44.46 mm | ||
Exakta, Topcon | 35 mm | still | Bayonet | 44.7 mm | |||
Zenit 39mm | Zenit M39 | 35 mm | still | M39 | 1 mm | Screw | 45.2 mm |
Pentax K | K-mount (aka ZK) | 35 mm | still | Bayonet | 45.46 mm | ||
Asahiflex | 35 mm | still | 37 mm | 1 mm | Screw | 45.46 mm | |
Praktica | M42 lens mount | 35 mm | still | 42 mm | 1 mm | Screw | 45.46 mm |
Yashica/Contax | Y/C-mount | 35 mm | still | Bayonet | 45.5 mm | ||
Mamiya ZE | 35 mm | still | Bayonet | 45.5 mm | |||
Kyocera Yashica 230 AF etc. | MA-mount | 35 mm | still | Bayonet | ~45.8 mm | ||
Olympus OM | OM-mount | 35 mm | still | 46 mm | Bayonet | 46 mm | |
Nikon F-mount | Nikon F-mount | 35 mm | still, industrial | 44 mm | Bayonet | 46.5 mm | |
Leica R | R-mount | 35 mm | still | Bayonet | 47.00 mm | ||
Contax-N | 35 mm | still | Bayonet | 48 mm | |||
Praktina | 35 mm | still | Breech lock | 50 mm | |||
Tamron | T-Thread (Very earliest type) | 35 mm | still | M37 | 0.75mm | Screw | 50.7 mm |
Tamron | Adapt-A-Matic | 35 mm | still | Bayonet | 50.7 mm | ||
Tamron | Adaptall 1 & 2 | 35 mm | still | Bayonet | 50.7 mm | ||
Arri standard | 35 mmand 16 mm | movie | Tab lock | 52 mm | |||
Arri bayonet | 35 mmand 16 mm | movie | Bayonet | 52 mm | |||
Arri PL | 35 mmand 16 mm | movie | Breech lock | 52 mm | |||
Tamron | T2, T-mount or T-thread | 35 mm | still, industrial | 42 mm | 0.75 mm | Screw | 55 mm |
Sigma Corporation | YS Auto T-Thread | 35 mm | still | 42 mm | 0.75 mm | Screw | 55 mm |
Tokina | T-thread type | 35 mm | still | 47 mm | 0.75 mm | Screw | 55 mm |
Sony Mavica | Mavica | digital still | Bayonet | 57 mm | |||
Panavision PV mount | 35 mm | movie | Breech lock | 57.15 mm | |||
Mamiya 7/7II | 6×7 | still | Bayonet | 60 mm (approx.) | |||
Mitchell BNCR mount | 35 mm | movie | Breech lock | 61.468 mm | |||
Mamiya 645 | 6×4.5 | still | Bayonet | 63.3 mm | |||
Zeiss Panflex 5522/23 for Contax rf | 35 mm | still | Double bayonet | 64.50 mm | |||
Leitz Visoflex II/III | 35 mm | still | Bayonet (Leica M) | 68.8 mm | |||
Pentax 645 | 6×4.5 | still | Bayonet | 70.87 mm | |||
Arri Maxi PL | 70 mm | movie | 64 mm | 73.5 mm | |||
Pentacon Six | 6×6 | still | Breech lock | 74.1 mm | |||
Hasselblad | 6×6 | still | Bayonet | 74.9 mm | |||
Kowa Six/Super 66 | 6×6 | still | breech lock | 79 mm | |||
Pentax 6x7 | 6×7 | still | Bayonet | 84.95 mm | |||
Leitz Visoflex I | 35 mm | still | M39 | 26 TPI | Screw | 91.3 mm | |
Bronica S2A | 6×6 | still | 57 mm | 1 | Bayonet | 101.7 mm | |
Rolleiflex SL66 | 6×6 | still | Bayonet | 102.8 mm | |||
Mamiya RZ67 | 6×7 | still | Bayonet | 105 mm | |||
Mamiya RB67 | 6×7 | still | Bayonet | 112 mm | |||
Canon RC-701 | Canon SV | digital still | Bayonet | 2/3 inch[3] |
Sumber: Wikipedia
melihat tabel yang paling kanan tabel tersebut penjelasan tentang flange focal distance, penjelasannya mudah yaitu bila flange lensa merk X(42mm) lebih panjang dari flange camera milik Y(20mm) maka lensa X bisa dipakai Di kamera Y. dan dan bila kamera nikon dengan flange 46.5 mm memakai lensa m42 dengan flange 45.6mm maka lensa terebut harus dioprek agar flangenya menjadi 46.5mm.
jadi kalo kamu mau memasangkan lensa ke DSLR kamu tinggal lihat tabel diatas. kalo flange lensa lebih besar dari kamera, lensa tersebut pasti bisa dipakai.
Tidak ada komentar:
Posting Komentar